Peajes desde La Tour-du-Pin
25 destinos con tarifa, según las tablas oficiales de las concesionarias vigentes desde el 1 de febrero de 2026. Los importes son estimaciones orientativas: solo da fe la tarifa que cobra tu operador.
| Destino | Turismo | Moto | Vehículo pesado |
|---|---|---|---|
| La Tour-du-Pin Est | 0,40 € | 0,20 € | 1,00 € |
| Bourgoin | 1,20 € | 0,60 € | 4,30 € |
| Les Abrets | 1,80 € | 0,90 € | 6,20 € |
| L'Isle-d'Abeau Centre | 2,20 € | 1,00 € | 6,40 € |
| Saint-Genix-sur-Guiers | 2,30 € | 1,20 € | 7,10 € |
| Villefontaine | 3,00 € | 1,40 € | 8,00 € |
| Rives | 3,90 € | 1,80 € | 11,40 € |
| Aiguebelette | 4,00 € | 2,00 € | 11,80 € |
| Voiron | 5,60 € | 2,50 € | 14,80 € |
| Moirans Nord | 6,10 € | 3,20 € | 17,60 € |
| Chambéry Nord | 6,20 € | 3,30 € | 19,50 € |
| Saint-Quentin-Fal. Bretelle | 6,60 € | 3,30 € | 19,00 € |
| Aix Sud | 6,90 € | 3,50 € | 20,50 € |
| Tullins | 7,30 € | 3,50 € | 20,50 € |
| Aix Nord | 8,00 € | 4,00 € | 23,80 € |
| Voreppe Barrière | 8,30 € | 4,30 € | 23,60 € |
| Vinay | 9,00 € | 4,20 € | 25,20 € |
| Rumilly | 9,70 € | 4,50 € | 28,50 € |
| Seynod Sud | 10,20 € | 4,80 € | 30,70 € |
| Saint-Marcellin | 10,30 € | 5,00 € | 30,40 € |
| Annecy Centre | 11,20 € | 5,60 € | 32,60 € |
| Annecy Nord | 11,60 € | 5,70 € | 34,00 € |
| La Baume d'Hostun | 11,90 € | 5,90 € | 36,00 € |
| Chatuzange Barrière | 15,40 € | 7,50 € | 44,20 € |
| Saint-Martin-Bellevue | 15,80 € | 7,70 € | 45,80 € |
El mismo precio, anunciado al pasarPéage Notif muestra el importe en el segundo en que cruzas el peaje y lo anuncia en voz alta. Gratis, sin cuenta, sin conexión.
Descargar en el App Store Disponible en Google Play
Descargar en el App Store Disponible en Google Play