Tolls from Péage de Chamant
32 priced destinations, from the official concession tables in force on 1 February 2026. Amounts are estimates for guidance only: only the rate billed by your operator is binding.
| Destination | Car | Motorcycle | Heavy vehicle |
|---|---|---|---|
| Senlis | €2.20 | €1.20 | €7.00 |
| Pont-Sainte-Maxence | €3.80 | €2.40 | €12.80 |
| Compiègne Ouest | €4.90 | €2.80 | €15.10 |
| Ressons | €6.20 | €3.80 | €19.20 |
| Gare TGV | €8.70 | €5.20 | €25.90 |
| Roye | €8.80 | €5.20 | €25.90 |
| Athies | €9.40 | €5.30 | €28.70 |
| Villers-Bretonneux | €10.30 | €5.90 | €33.50 |
| Péronne-Vallée de la Somme | €10.60 | €5.90 | €29.40 |
| Albert | €11.00 | €6.60 | €33.70 |
| Péage de Jules Verne | €11.90 | €7.30 | €38.50 |
| Saint-Quentin Sud | €12.60 | €7.20 | €37.90 |
| Masnières | €12.70 | €7.50 | €36.10 |
| La Fère | €12.80 | €7.90 | €38.70 |
| Bapaume | €12.90 | €7.70 | €39.40 |
| Cambrai - Marquion | €12.90 | €8.00 | €42.60 |
| Saint-Quentin Nord | €13.60 | €7.60 | €37.10 |
| Laon | €14.30 | €8.80 | €43.00 |
| Cambrai Ouest | €14.90 | €7.80 | €42.50 |
| Arras Est | €15.60 | €9.20 | €43.90 |
| Guignicourt | €15.90 | €9.80 | €48.90 |
| Arras Nord | €16.10 | €9.20 | €43.90 |
| Hordain Peage D Hordain | €16.30 | €9.60 | €50.20 |
| Liévin | €16.60 | €9.10 | €49.40 |
| Nœux-les-Mines | €17.20 | €9.80 | €50.10 |
| Péage de Courcy | €17.70 | €10.90 | €55.60 |
| Béthune | €18.70 | €10.70 | €51.00 |
| Péage de Fresnes | €18.90 | €11.60 | €55.30 |
| Lillers | €19.50 | €11.20 | €54.40 |
| Aire-sur-la-Lys | €20.70 | €11.80 | €61.00 |
| Saint-Omer | €22.50 | €12.40 | €62.90 |
| Péage de Setques | €25.20 | €15.40 | €72.50 |
Routes between two citiesToll Paris → LilleToll Paris → CompiègneToll Paris → Saint-QuentinToll Paris → Arras
Read before you goFrench free-flow tolls: how to pay onlineUnpaid toll in France: fines and scam textsTolls in Italy: how they work
The same price, announced as you passPéage Notif shows the amount the second you go through the toll, and reads it out loud. Free, no account, offline.
