Tolls from Agde-Pézenas
58 priced destinations, from the official concession tables in force on 1 February 2026. Amounts are estimates for guidance only: only the rate billed by your operator is binding.
| Destination | Car | Motorcycle | Heavy vehicle |
|---|---|---|---|
| Péage de Béziers-Cabrials | €1.00 | €0.70 | €3.10 |
| Béziers Ouest | €1.40 | €0.90 | €4.10 |
| Sète | €2.00 | €1.20 | €6.60 |
| Narbonne Est | €3.80 | €2.30 | €10.00 |
| Montpellier Est | €3.90 | €2.40 | €11.60 |
| Montpellier Ouest | €3.90 | €2.40 | €11.60 |
| Montpellier Sud | €3.90 | €2.40 | €11.60 |
| Péage de Baillargues | €3.90 | €2.40 | €11.60 |
| Saint-Jean-de-Védas | €3.90 | €2.40 | €11.60 |
| Narbonne Sud | €4.00 | €2.50 | €10.50 |
| Lunel | €5.70 | €3.60 | €15.30 |
| Gallargues | €6.20 | €3.70 | €17.10 |
| Sigean | €6.70 | €4.10 | €18.50 |
| Lezignan | €7.10 | €4.10 | €19.50 |
| Leucate | €7.80 | €4.70 | €22.70 |
| Nîmes Ouest | €8.00 | €5.00 | €24.00 |
| Nîmes Centre | €8.20 | €5.20 | €24.30 |
| Nîmes Est | €8.80 | €5.40 | €25.10 |
| Nîmes Garons | €9.30 | €5.60 | €28.20 |
| Carcassonne Est | €11.10 | €6.70 | €31.50 |
| Perpignan Nord | €11.20 | €6.70 | €32.10 |
| Remoulins | €11.30 | €7.20 | €33.90 |
| Carcassonne Ouest | €11.40 | €6.90 | €32.50 |
| Perpignan Sud | €11.40 | €6.90 | €32.30 |
| Peage Darles | €12.10 | €7.40 | €33.50 |
| Roquemaure | €13.20 | €8.20 | €38.90 |
| Le Boulou | €14.00 | €8.60 | €40.60 |
| Orange Centre | €14.30 | €8.70 | €40.20 |
| Orange Nord | €14.40 | €8.90 | €42.20 |
| Bram | €15.20 | €8.70 | €42.30 |
| Castelnaudary | €15.60 | €9.20 | €47.10 |
| Péage du Perthus | €16.60 | €9.70 | €46.40 |
| Bollène | €18.20 | €10.40 | €52.40 |
| Villefranche-de-Lauragais | €18.30 | €10.70 | €51.60 |
| Montgiscard | €18.60 | €11.00 | €52.80 |
| Nailloux | €18.70 | €11.30 | €52.10 |
| Mazères-Saverdun | €18.90 | €11.70 | €54.00 |
| Péage de Pamiers | €19.10 | €12.00 | €54.50 |
| Montélimar Sud | €19.70 | €11.30 | €57.10 |
| Le Palays | €21.70 | €12.70 | €60.40 |
| Borderouge | €22.30 | €13.10 | €62.20 |
| La Croix Daurade | €22.30 | €13.10 | €62.20 |
| La Roseraie | €22.30 | €13.10 | €62.20 |
| Lasbordes | €22.30 | €13.10 | €62.20 |
| Les Izards | €22.30 | €13.10 | €62.20 |
| Montaudran | €22.30 | €13.10 | €62.20 |
| Péage de Toulouse Sud | €22.30 | €13.10 | €62.20 |
| Sesquieres | €22.30 | €13.10 | €62.20 |
| Soupetard | €22.30 | €13.10 | €62.20 |
| Montélimar Nord | €22.50 | €12.90 | €64.50 |
| Loriol | €24.20 | €13.80 | €69.40 |
| Péage de Valence-Sud | €27.30 | €15.90 | €77.50 |
| Valence Nord | €27.60 | €16.00 | €77.70 |
| Tain | €28.70 | €16.70 | €82.90 |
| Chanas | €31.80 | €18.60 | €91.00 |
| Auberives Nord-Sud | €33.40 | €19.30 | €94.80 |
| Péage de Vienne | €37.80 | €22.00 | €106.00 |
| Saint-Priest Centre | €37.80 | €22.00 | €106.00 |
Read before you goFrench free-flow tolls: how to pay onlineUnpaid toll in France: fines and scam textsTolls in Italy: how they work
The same price, announced as you passPéage Notif shows the amount the second you go through the toll, and reads it out loud. Free, no account, offline.
