Tolls from Montélimar Nord
69 priced destinations, from the official concession tables in force on 1 February 2026. Amounts are estimates for guidance only: only the rate billed by your operator is binding.
| Destination | Car | Motorcycle | Heavy vehicle |
|---|---|---|---|
| Loriol | €0.80 | €0.40 | €2.40 |
| Montélimar Sud | €1.70 | €1.00 | €6.20 |
| Péage de Valence-Sud | €2.70 | €1.80 | €8.40 |
| Valence Nord | €2.90 | €2.00 | €9.00 |
| Bollène | €3.50 | €2.20 | €10.60 |
| Tain | €5.00 | €2.90 | €13.50 |
| Orange Centre | €6.20 | €3.90 | €17.30 |
| Orange Sud | €6.90 | €4.50 | €20.80 |
| Chanas | €7.70 | €4.60 | €21.30 |
| Auberives Nord-Sud | €8.50 | €5.30 | €24.80 |
| Roquemaure | €8.60 | €4.90 | €24.90 |
| Avignon Nord | €9.40 | €5.60 | €28.50 |
| Remoulins | €9.90 | €5.90 | €29.50 |
| Avignon Sud | €10.00 | €5.90 | €29.40 |
| Cavaillon | €10.30 | €6.10 | €30.80 |
| Nîmes Est | €12.30 | €6.90 | €35.40 |
| Nîmes Ouest | €12.70 | €7.40 | €37.50 |
| Sénas | €13.10 | €7.00 | €37.50 |
| Nîmes Centre | €13.20 | €7.60 | €38.80 |
| Nîmes Garons | €13.30 | €8.20 | €43.80 |
| Salon nord | €13.40 | €7.90 | €39.20 |
| Condrieu | €13.90 | €8.50 | €38.90 |
| Péage de Vienne | €13.90 | €8.50 | €38.90 |
| Saint-Priest Centre | €13.90 | €8.50 | €38.90 |
| Peage Darles | €14.10 | €9.10 | €46.90 |
| Gallargues | €14.30 | €8.30 | €42.50 |
| Salon Sud | €14.50 | €8.60 | €43.80 |
| Grans | €14.60 | €8.70 | €44.10 |
| Lunel | €14.60 | €8.40 | €43.90 |
| Salon Ouest | €15.90 | €9.30 | €47.80 |
| Péage de Lançon | €16.20 | €9.80 | €46.10 |
| Péage de Saint-Martin-de-Crau | €16.60 | €10.20 | €49.00 |
| Montpellier Est | €18.00 | €10.40 | €51.90 |
| Montpellier Ouest | €18.00 | €10.40 | €51.90 |
| Montpellier Sud | €18.00 | €10.40 | €51.90 |
| Péage de Baillargues | €18.00 | €10.40 | €51.90 |
| Saint-Jean-de-Védas | €18.00 | €10.40 | €51.90 |
| Sète | €20.20 | €11.40 | €57.00 |
| Agde-Pézenas | €22.50 | €12.90 | €64.50 |
| Péage de Béziers-Cabrials | €23.90 | €14.20 | €70.10 |
| Béziers Ouest | €24.90 | €14.40 | €71.10 |
| Narbonne Est | €28.40 | €16.20 | €80.50 |
| Narbonne Sud | €28.60 | €16.30 | €81.10 |
| Lezignan | €30.50 | €17.80 | €88.00 |
| Sigean | €30.70 | €17.70 | €87.10 |
| Leucate | €32.00 | €18.30 | €89.90 |
| Carcassonne Est | €35.10 | €20.40 | €99.80 |
| Carcassonne Ouest | €35.30 | €20.60 | €100.70 |
| Perpignan Nord | €36.00 | €20.60 | €101.80 |
| Perpignan Sud | €36.20 | €20.70 | €102.00 |
| Le Boulou | €38.70 | €21.50 | €109.00 |
| Bram | €38.90 | €22.30 | €109.00 |
| Castelnaudary | €39.10 | €22.70 | €113.90 |
| Péage du Perthus | €41.20 | €23.90 | €115.50 |
| Villefranche-de-Lauragais | €42.40 | €24.30 | €118.50 |
| Nailloux | €42.60 | €24.50 | €119.10 |
| Mazères-Saverdun | €42.80 | €24.70 | €119.60 |
| Montgiscard | €42.90 | €24.80 | €120.40 |
| Péage de Pamiers | €43.00 | €24.90 | €120.10 |
| Le Palays | €45.60 | €26.30 | €127.20 |
| Borderouge | €46.20 | €26.70 | €129.00 |
| La Croix Daurade | €46.20 | €26.70 | €129.00 |
| La Roseraie | €46.20 | €26.70 | €129.00 |
| Lasbordes | €46.20 | €26.70 | €129.00 |
| Les Izards | €46.20 | €26.70 | €129.00 |
| Montaudran | €46.20 | €26.70 | €129.00 |
| Péage de Toulouse Sud | €46.20 | €26.70 | €129.00 |
| Sesquieres | €46.20 | €26.70 | €129.00 |
| Soupetard | €46.20 | €26.70 | €129.00 |
Routes between two citiesToll Lyon → MontélimarToll Valence → MontélimarToll Montpellier → MontélimarToll Avignon → MontélimarToll Nîmes → MontélimarToll Montélimar → OrangeToll Toulouse → MontélimarToll Perpignan → Montélimar
Read before you goFrench free-flow tolls: how to pay onlineUnpaid toll in France: fines and scam textsTolls in Italy: how they work
The same price, announced as you passPéage Notif shows the amount the second you go through the toll, and reads it out loud. Free, no account, offline.
